Product Details:
Wavelength Range | 190-900 nm |
Optical System | Single Beam |
Spectral Bandwidth | 0.1,0.2,0.7,1.4m m Adjustable |
Brand | SCIENTIFIC |
Wavelength Accuracy | 0.2 nm |
Wavelength Repeatability | 0.1nm max |
Photometric Range | 0-125%, -0.1- 3.00A |
Grating | 1200 lines / mm |
DIMENSION | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-900nm |
Brand | STS |
Model No / Item Code | STS-1000, STS-1001, STS-1002, STS-1003 |
Usage / Application | Laboratory Use |
Band Width | Variable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1nm & Variable |
Brand | STS |
Model No / Item Code | STS-1900F, STS-1900V |
Display | Digital |
Double Beam UV-VIS Spectrophotometer
We are accomplished leading manufacturers and suppliers of an engineered range of Micro Processor UV-VIS spectrophotometer. Our products are known for their durability, versatility, ruggedness, easy operations, longer lives and perfect accuracy in determining absorbency.........
Our organization has gained recognition as an affluent manufacturer, trader and supplier of Double Beam UV VIS Spectrophotometer. Provided spectrophotometer is manufactured using quality proven material andsophisticated technology in compliance with industry standards
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Optical System | Single Beam |
Brand | STS |
Model No / Item Code | STS-1200 |
Display | Digital |
DIMENSION | Standard |
Additional Information:
Product Details:
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Model No / Item Code | DB-20 / DB-20S |
Wavelength Accuracy | 0.3 nm |
Stray Light | 0.05% (220 nm NaI, 340 nm NaNO2) |
Noise | 0.0003 Abs (500 nm) |
Halo DB-20 / DB-20S UV / Visible Double Beam Spectrophotometer with xenon lamp. The Halo DB-20 is a high performance double beam spectrophotometer suitable for many analytical applications where a higher level of accuracy is required.
Spectral Features:
Additional Information:
Product Details:
Model No / Item Code | XB-10 / VIS-20 |
Lamp Type | Xenon Lamp |
Data Output Port | RS 232C |
Display | Touch screen display |
Usage / Application | Laboratory Use |
Halo XB-10 / VIS-20 UV / Visible and Visible Touch screen Spectrophotometer with xenon lamp. The Halo XB-10 and VIS-20 are a high quality, touchscreen operation, compact measurement systems for daily analysis in education, QC and basic research.
Additional Information:
Product Details:
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 0.5 nm |
Mobility | Benchtop |
Brand | STS |
Model No / Item Code | M21 |
Wavelength Accuracy | +-0.3 nm |
Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
Display | 10.1" Touch screen |
Country of Origin | Made in India |
Double Beam UV-VIS Spectrophotometer.
With 10.1” Touch screen.
Make: STS, Model: M21.
Product Details:
Spectral Bandwidth | 2 nm |
Display | Digital |
Usage / Application | Laboratory Use |
Range | 2400nm or 5000nm |
Weight | 18 kg |
Focal Length | point 8nm |
Product Details:
Wavelength Range | 320-1100nm |
Spectral Bandwidth | 2 nm |
Model No / Item Code | STS-1005, STS-1005PC |
Wavelength Accuracy | +-0.8 nm |
Wavelength Repeatability | 0.3 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -0.3 - 3 A , 0 - 200 % T , 0 - 9999 C |
Photometric Repeatability | 0.2% T |
Stray Light | <0.05%T |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp |
Data Output Port | USB Port |
Display | 128*64 Dots LCD |
Dimensions | 460*360*225 mm |
Data Storage | 200 groups of data and 200 standard curves |
Weight | 18 kg |
Wavelength Setting | Auto |
Wavelength Range | 320-1100 nm |
Bandwidth | 2 nm |
Wavelength Accuracy | +-0.8 nm |
Wavelength Repeatability | 0.3 nm |
Wavelength Setting | Auto |
Photometric Accuracy | +-0.3% T |
Photometric Repeatability | 0.2% T |
Photometric Range | -0.3 - 3 A , 0 - 200 % T , 0 - 9999 C |
Stability | +-0.002 A/h @ 500 nm |
Baseline Flatness | +-0.002 A/h |
Stray Light | 0.05 % T max |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | W Lamp |
Detector | Silicon Photodiode |
Power Requirements | AC 220 V/50 Hz or 110 V/60 Hz |
Dimension | 460*360*225 mm |
Weight | 18 kg |
Product Details:
Wavelength Range | 200-750 nm |
Brand | Hitachi |
Model No / Item Code | F-7000 |
Lamp Type | Xenon Lamp |
Dimensions | 620 (W) x 520 (D) x 300 (H) mm |
Power | 100 V , 115 V , 220 V , 230 V , 240 V AC , 50 / 60 Hz , 380 VA |
Weight | 41 kg |
Operating Temperature | 15-35 degree C |
Item | F-7000 |
Sensitivity | S/N 800 or better(RMS) using Raman band of water S/N 250 or better (Peak to Peak) Excitation wavelength 350 nm , bandpass 5 nm , response 2S |
Minimum sample volume | 0.6 ml (in use of standard 10 mm rectangular cell) |
Photometric principle | Monochromatic light monitoring ratio calculation |
Light source | 150 W xenon lamp, self-deozonating lamp house |
Measuring wavelength range (on both EX and EM) | 200 to 750 nm , and zero-order light (Expandable up to 900 nm with optional detector) |
Wavelength scan speed | 30 , 60 , 240 , 1200 , 2400 , 12000 , 30000 , 60000 nm/min |
Data processing unit | PC: Windows®XP Professional |
Printer | Printer compatible with Windows®XP |
Dimensions/weight | Spectrophotometer: 620 (W) x 520 (D) x 300 (H) mm (excluding protrusions) / 41 kg |
Working temperature /humidity | 15 to 35 , 45 to 80% (condensation not allowed, 70% or less at 35 or higher) |
Power consumption (spectrophotometer) | 100 V , 115 V , 220 V , 230 V , 240 V AC , 50 / 60 Hz , 380 VA |
FL Solutions program | Standard software |
Additional Information:
Product Details:
Wavelength Range | 400-700 nm |
Model No / Item Code | STS-810 |
Photometric Range | 0-200% |
Detector | Silicon Photodiode |
Illumination | d/8 |
Integrating Sphere Size | 58mm |
Measuring Aperture | 8 mm |
STS-810 spectrophotometer is developed with independent intellectual property rights. It features with stable performance, precise measurement and powerful functions in the leading position of the same industry.
In the R&D process, color samples from dark to light, white to black, and other standard color boards provided by ISO (International Standardization Organization). The parameters of test results are integrating with international standards.
The differences of L*ab absolute value between them are within ±1.5. Compared the L*ab value between STS-810 and Japan spectrophotometer, when measuring any color objects, the biggest L*ab difference is within ±1.0. This is a breakthrough of our high technology which realizes to be fully compatible with international market.
Features:Specification:
Model | STS-810 |
Illumination/observation system | d/8 (diffused illumination, 8-degree viewing angle) Conforms to CIE No.15, GB/T 3978. |
Integrating sphere Size | Φ58mm |
Light Source | Combined LED sources |
Sensor | Silicon photodiode array |
Wavelength range | 400~700nm |
Wavelength pitch | 10nm |
Reflectance range | 0~200% |
Measuring Aperture | Φ8mm |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUVLAB&WI&YI |
Color difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*cmc(l:c),CIE2000ΔE*00ΔE(h) |
Other Chromaticity Data | WI(ASTM E313CIE/ISO,AATCC, Hunter) YI(ASTM D1925ASTM 313), Metamerism Index (Mt), Color Strength Color Stain, Color Fastness |
Observer | 2°/10° |
Illuminant | D65,D50,A,C,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
Product Details:
Mobility | Benchtop |
Model Name/Number | STS-1900FT |
Detector | DTGS |
Weight | 28 kg |
Usage/ Application | Laboratory use |
Spectral Range | 7800 to 350 cm-1 |
Size | 54 x 52 x 26 cm |
Features:
Model STS-1900FT:
Additional Information:
Product Details:
Spectral Bandwidth | 2.5, 5, 10, 20 nm |
Brand | Hitachi |
Model No / Item Code | F-2700, F-2710 |
Lamp Type | Xenon Lamp |
Dimensions | 600 (w) x 503 (D) x 343 (H) mm |
Measuring Time | 2 sec |
Power | AC 100 V, 115 V , 220 V , 230 V , 240V 50 / 60 Hz 400 VA |
Weight | 41 kg |
Item | F-2710 |
Operation mode | Stand-alone or PC operation |
Light source | 150 W Xenon lamp (self-deozonating lamp house) |
Photometric principle | Monochromatic light monitoring ration calculation |
Sensitivity | 800 or more ( RMS ) ( bandpass 5 nm, response time 2 S ) |
Bandpass | 2.5, 5, 10, 20 nm (both Ex and Em) |
Wavelength scan speed | 60 – 3000 nm / min (four steps), 12000 (when PC control) |
Dimensions / Weight | 600 (w) x 503 (D) x 343 (H) mm / approx. 41kg |
Power consumption | AC 100 V, 115 V , 220 V , 230 V , 240V 50 / 60 Hz 400 VA |
Additional Information: