Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Laboratory Use |
| Weight | 5.7 Kg |
| Material | Mild Steel |
| Voltage | 12 V DC |
| Equipment Type | electric |
| Measuring Range | 1 to 40 oC |
| Model Name/Number | LactoSure Eco-S |
| Accuracy | as per requirement |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Power | 230V AC single phase, 50/60 Hz. |
| Memory | Yes |
| I Deal In | New Only |
| Test Time | 27 Sec @30 DegreeC |
| Printer Support | No |
| Frequency | 50/60 Hz. |
| Brand | Lactoscan |
Additional Information:
Product Details:
| Usage/Application | Laboratory Use |
| Model Name/Number | LSE DS |
| Equipment Type | Milk analyser with stirrer and printer |
| Accuracy | 1% |
| Automation Grade | Semi-Automatic |
| Display Type | Graphical display |
| Warranty | 1 Year |
| Material | GI powder coated splash proof cabin |
| Color | Bkye and Grey combination |
| Volume | 35.5 x 11.5 x 25 |
Features
· Fully indigenous and fastest Milk Analyzer having measurement time of 27 seconds with in-built Stirrer and Data Processing System (DPS)..
· Cloud connectivity - Remote access to devices and centralized monitoring.
· Multiple weighing scale selection and manual settings entry option.
· SMS Alert - collections and shift summary.
· Low voltage battery cut off for extended battery life.
· RS232/USB port for computer interfacing
· Facility to create rate chart using 5 methods.
Manual cleaning option by using Plunger