Product Details:
Brand | SCIENTIFIC |
Keyboard | 19 soft touch membrane keys |
Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
Accuracy | 1 RPM |
Resolution | 1 RPM |
Technical Data:
Stations | 8 Stations in Model - 1918 6 Stations in Model - 1916 |
Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
Keyboard | 19 soft touch membrane keys |
LED' | 6 LED's, 3 LED's for Test status like Run, Alarm, End and 2 LED's for Platform up/down status and one for heater ON/OFF status |
Prog. Mode | Routine, Sustain and Control mode. Facility for 20 different test setups available in Routine and Sustain mode |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface available |
Speed | 25 - 200 RPM, 1 RPM |
Resolution | 1 RPM |
Accuracy | 1 RPM |
Range | 30 - 50 oC |
Accuracy | 1 oC |
Temp. Control | Microprocessor Based using PT100/Semiconductor Sensor |
Reaction Vessel | 1000 ml jars with stirrer pedals and baskets |
Heater | 1 Kw |
Power | 230 V ± 10%, 50 Hz. AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STS |
Model Name/Number | STS-1901 |
Usage/Application | QC Laboratory |
storage facility | 200 Sample storage facility |
Reaction Beaker | 1000 ml |
Heater | 1 KW |
Display | 20 x 4 line alphanumeric LCD display with backlit |
Keyboard | 15 soft touch membrane keys |
LED's | 4 LED's available for different status indications. 3 LED's for Test status like Run, Alarm, End and one LED for heater on/off status. |
Setup Data | Facility for 20 different test setups available |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface |
Speed | 55 mm. 30 ± 1 strokes per minute |
Resolution | 1 Sec - 99 Minutes |
Temp. Range | 20 °C - 40 °C |
Temp. Accuracy | ± 0.2 °C |
Temp. Control | Microprocessor based using PT100/Semiconductor Sensor |
Reaction Beaker | 1000 ml |
Heater | 1 KW |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions | 365 x 350 x 495 mm (L x B x H) (Approx.) |
Weight | 9 Kg (Approx.) |
Accessories | Main Unit with Acrylic Tank and Rectangular Cover Plate Reaction Vessel - capacity 1000 ml - 2 Nos. Two USP Baskets with 6 Tubes and 6 guided Discs, each External Temperature Sensor Mains Lead Instruction Manual Dust Cover |
Additional Information:
Product Details:
Type Of Testing Machines | hardness |
Display Type | led |
Usage/Application | laboratory |
Number Of Drum | 2 transparent acrylic drum |
Speed | 25+- 1 rpm |
Weight | as per size |
Phase | single |
I Deal In | New Only |
Technical Data:
Display | 3 digit bright red seven segment LED display |
Accuracy | ± 1 revolution |
Resolution | 1 revolution |
Range | 0-999 revolutions |
No. of drums | Model 902- 1 No Model 903-2 No |
Operating Temp. Range | 10º-50º C |
Power | 230 V ± 10%, 50 Hz. AC |
Dimension | 230 mm (H) X 250 mm (W) X 540 mm (L) (Approx) |
Weight | 9.5 Kg. (Approx |
Accessories | Drum 1 No. (902), 2 Nos. (903), Dust Cover-1 No |
Additional Information:
Product Details:
Country of Origin | Made in India |
size | standard |
type | liquid |
usage | laboratory |
warrenty | 1 year |
Vaccum Range | 150 - 600 mm Hg |
Vaccum Setting | Vacuum can stabilize for a set value less than 400 mmHg ± 10 mmHg within 30 seconds |
Desiccator | 12 Inch |
Display | 20 x 4 Line alphanumeric LCD with backlit |
Keyboard | Soft touch membrane keys, Alphanumeric mobile keypad. |
Printer | Attachment of dot matrix printer with centronics /parallel interface |
SETUP’S Setup's | 5 Programmable user setups for quick analysis |
Hold Time | upto 9999 secs |
Power | AC 230 V ± 10%, 50 Hz |
Weight | 13 Kg. (Approx.) |
Accessories | Main Apparatus along with vacuum pump Polycarbonate desiccator along with connecting tube Instruction Manual |
Additional Information: