Product Details:
Model Name/Number | Crystal 9000 |
Brand | Chromatec |
Usage/Application | Laboratory Use |
Display Inch | Optional 8 inch Touch Screen LCD |
Dimension | 520 mm x 590 mm x 540 mm |
Height | 540 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Primaide |
Usage/Application | Laboratory Use |
Application | QA/QC Laboratory |
Brand | Hitachi |
DIMENSION | STANDARD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | STS-9001 |
Usage/Application | Laboratory Use |
Application | Laboratory Use |
Brand | STS |
We feel proud to introduce ourselves as one of the well-known exporters, manufacturers and suppliers of Gas Chromatograph. The offered gas chromatograph is a specially designed system for separating the compounds which can be vaporized without decomposition. Our exported gas chromatograph employs the mechanism of using a mobile phase and a stationary phase, for the chromatography operations.
Features:
Technical Specifications:
Index Detector | Max operate temperature | Detection limit / Sensitivity | Noise | Drift | Linear dynamic range |
FID | 420 °C | ≤5 × 10-12 g/s [ N-C16] | ≤2×10-13 A | ≤5 × 1013 A / 30 min | ≥106 |
TCD | 400 °C | ≥8000 mV . ml / mg [ N - C 16] | ≤20 μV | ≤100 μV / 30 min | ≥104 |
ECD | 350 °C | ≤3 × 10-13 g/mlγ - 666 | ≤20 μV | ≤50 μV / 30 min | ≥104 |
FPD | 400 °C | P ≤ 1.4 × 10 - 12 g/s S ≤ 5 × 10-11 g/s [parathion-methyl] | ≤2 × 10 - 11 A | ≤4 × 10-11 A / 30min | ≥103 P ≥102 S |
NPD | 400 °C | N ≤ 1 × 10 - 12 g/s[ azobenzene ] P ≤ 5 × 10 -13 g/s[ malathion ] | ≤ 4 × 10 - 13 A | ≤2 × 10-12 A /30 min | ≥103 P |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | STS-LC-20 |
Application | Laboratory Use |
Brand | STS |
DIMENSION | STANDARD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | STS-9000 |
Usage/Application | Laboratory Use |
Brand | STS |
Temperature programming | 6 ramps. |
Specification:
Index Detector | Max operate temperature | Detection limit / Sensitivity | Noise | Drift | Linear dynamic range |
FID | 400°C | ≤1×10-11g/s[ N-C16] | ≤2×10-13A | ≤5×10-13A/30min | ≥106 |
TCD | 380°C | ≥2500mV.ml/mg[ N-C16] | ≤20μV | ≤100μV/30min | ≥104 |
ECD | 350°C | ≤1×10-13g/mlγ-666 | ≤20μV | ≤50μV/30min | ≥104 |
FPD | 400°C | P≤1.4×10-12g/s S≤5×10-11g/s [parathion-methyl] | ≤2×10-11A | ≤4×10-11A/30min | ≥103P ≥102S |
NPD | 400°C | N≤1×10-12g/s[ azobenzene ] P≤5×10-13g/s[ malathion ] | ≤4×10-13A | ≤2×10-12A/30min | ≥103P |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Chromaster |
Brand | Hitachi |
Usage/Application | QC Laboratory |
Specifications:
5110 PUMP
Pumping system | Dual plunger reciprocating pump system Series connection, pulsation elimination system. |
Operating flow late range | 0.001 to 9.999 mL/min |
Maximum operating Pressure | 40 MPa (0.001 to 5.000 mL/min) 20 MPa (5.001 to 9.999 mL/min) |
Flow rate accuracy | ±1.0% or ±2.0 µL /min, whichever is greater (0.010 – 5.000 mL/min, under a specified condition) |
Flow rate precision | SD0.02 min or RSD0.075%, whichever is greater, under a specified condition |
5210 AUTOSAMPLER
Sample capacity | 195 ×1 mL 120×1.5 mL (Standard) 72× 4 mL 2×MTP (96,384) |
Sample injection system | Loop injection method (Cut injection, All volume injection, Full loop injection method) |
Syringe volume | 175 µL (standard) (There is an optional syringe.) |
Sample injection volume | 0.1 to 50 µL (100 µL loop) (standard) 0.1 to 100 µL ( 200 µL loop) (accessory of 5210 Autosampler) |
Injection volume Precision | 0.2%RSD (10 µL, cut injection method ) 0.25%RSD (5 µL, cut injection method) 0.9%RSD (1 µL, cut injection method) 1.0%RSD (1 µL, All volume injection method) 0.2%RSD (5 µL, full loop method) |
5420 UV-VIS Detector.
Data acquisition | 80 Hz |
Noise, Single Wavelength | 0.5 x 10-5 AU or less |
Drift | 1.0 x 10-4 AU/hour to 3.0 x 10-4 AU/hour |
Light Source | D2 lamp and Tungsten |
Wavelength range | 190 to 900 nm or better |
Wavelength accuracy | ±1nm |
Spectral Bandwidth | 6nm |
Flow cell | 13µl |
ORGANIZER
Bottle capacity and the space | 1,000 mL bottle×6 and 500 mL bottle× 3 (Maximum), 314 (W) × 280.8 (D)
|
Dimensions and weight | 340(W)×420(D)×200(H)mm, approx.9 kg |
Power supply and Power consumption | AC100 V to 240 V (50 Hz/60 Hz), 520 VA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STS |
DIMENSION | STANDARD |
Additional Information:
Product Details:
Usage/Application | Laboratory Use |
Brand | Hitachi, Japan |
Model Name/Number | LA8080 |
We are authorized suppliers of Hitachi,Japan make Fully Automated Amino Acid Analyzer. The offered amino acid analyzer is specially designed for the analysis of the amino acid in solutions. Our exported amino acid analyzer is very useful for the pharmaceutical industries, to understand the cellular processes, structures and functions. The supplied amino acid analyzer is available at very affordable and economic market rates.
Features:
EZChrom Elite Software for easy Operation:
Specification:
Analyzer:
EZChrom Elite for HITACHI Amino Acid Analyzer:
Additional Information:
Additional Information: