Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | QC Laboratory, Pathology Lab, Academic |
| Model Name/Number | STS-1312 |
| Brand | STS |
| Range | 400 To 700 nm |
| SAMPLE STORAGE | Storage For 100 Samples |
Technical Data:
| Wavelength Range | 400 - 700 nm |
| Resolution | %T: 1, Abs: 0.01, Conc.: 0.01, KFactor: 0.01 |
| Photometric Range | %T: 0 - 100, Abs: 0 - 1.99, Conc.: 0 - 1999, KFactor: 0 - 1999 |
| Detector | Wide range Silicon Photodiode/Photocell |
| Display | 16 x 2 line alphanumeric backlit LCD display |
| Keyboard | Soft Touch Membrane Keys |
| Data Storage | Upto 100 Samples (0 - 99) |
| Light Sources | 6.8 V, 0.3 Amp Tungsten Lamp |
| Sample System | 10 mm pathlength matched glass test tube |
| Filters | 400, 450, 490, 520, 540, 570, 620, 680 nm |
| Printer Interface | Centronics Parallel Printer interface for Dot Matrix Printer |
| Serial Interface | RS-232C interface (optional available on request) |
| Power | 230 V ± 10% AC, 50 Hz |
| Dimensions (L x B x H) | 240 x 254 x 90 mm (Approx.) |
| Weight | 2.5 Kg (Approx.) |
| Accessories | Matched Test Tube: A set of 5, Spare Lamp, Mains Lead, Operation Manual and Dust Cover |
Additional Information: